<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spongeworks &#187; Cool Gadgets</title>
	<atom:link href="http://news.spongeworks.com/category/cool-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.spongeworks.com</link>
	<description>Spongeworks LLC - Good Clean Design - News Blog</description>
	<lastBuildDate>Sun, 22 Jan 2012 16:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unit Portables</title>
		<link>http://news.spongeworks.com/cool-gadgets/unit-portables/</link>
		<comments>http://news.spongeworks.com/cool-gadgets/unit-portables/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:27:29 +0000</pubDate>
		<dc:creator>Spongeworks Minion</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[Unit Portables]]></category>

		<guid isPermaLink="false">http://news.spongeworks.com/?p=1339</guid>
		<description><![CDATA[Unit Portables is a system of bags and pouches that structures your gadgets in a smart way. A unit is by definition each bag, pouch or any other object within the Unit Portables brand. Website: unitportables.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.spongeworks.com/wp-content/uploads/2012/01/product-display-3.jpg"><img class="alignnone  wp-image-1340" title="product-display-3" src="http://news.spongeworks.com/wp-content/uploads/2012/01/product-display-3.jpg" alt="" width="450" height="246" /></a></p>
<p><a href="http://news.spongeworks.com/wp-content/uploads/2012/01/product-display-1.jpg"><img class="alignnone  wp-image-1342" title="product-display-1" src="http://news.spongeworks.com/wp-content/uploads/2012/01/product-display-1.jpg" alt="" width="450" height="245" /></a></p>
<p>Unit Portables is a system of bags and pouches that structures your gadgets in a smart way. A unit is by definition each bag, pouch or any other object within the Unit Portables brand.</p>
<p><strong>Website:</strong> <a href="http://en.unitportables.com/" target="_blank">unitportables.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.spongeworks.com/cool-gadgets/unit-portables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Printer</title>
		<link>http://news.spongeworks.com/cool-gadgets/little-printer/</link>
		<comments>http://news.spongeworks.com/cool-gadgets/little-printer/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:08:57 +0000</pubDate>
		<dc:creator>Spongeworks Minion</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[Little Printer]]></category>

		<guid isPermaLink="false">http://news.spongeworks.com/?p=1231</guid>
		<description><![CDATA[Little Printer lives in your home, bringing you news, puzzles and gossip from friends. Use your smartphone to set up subscriptions and Little Printer will gather them together to create a timely, beautiful mini-newspaper. Hello Little Printer, available 2012 from BERG on Vimeo. Website: bergcloud.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.spongeworks.com/wp-content/uploads/2011/11/2_LP_table.png"><img class="size-full wp-image-1232 alignnone" title="Little Printer" src="http://news.spongeworks.com/wp-content/uploads/2011/11/2_LP_table.png" alt="Little Printer" width="450" height="299" /></a></p>
<p>Little Printer lives in your home, bringing you news, puzzles and gossip from friends. Use your smartphone to set up subscriptions and Little Printer will gather them together to create a timely, beautiful mini-newspaper.</p>
<p><iframe src="http://player.vimeo.com/video/32796535?byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="450" height="250"></iframe></p>
<p><a href="http://vimeo.com/32796535">Hello Little Printer, available 2012</a> from <a href="http://vimeo.com/bergstudio">BERG</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong>Website:</strong> <a href="http://bergcloud.com/littleprinter/#!prettyPhoto" target="_blank">bergcloud.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.spongeworks.com/cool-gadgets/little-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Bonsai Tree: The Electree</title>
		<link>http://news.spongeworks.com/cool-gadgets/solar-bonsai-tree-the-electree/</link>
		<comments>http://news.spongeworks.com/cool-gadgets/solar-bonsai-tree-the-electree/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:18:00 +0000</pubDate>
		<dc:creator>Spongeworks Minion</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[bonsai tree]]></category>
		<category><![CDATA[Electree]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://news.spongeworks.com/?p=1179</guid>
		<description><![CDATA[The Electree, by French designer Vivian Muller. Shaped like a bonsai tree, each of its 27 leaves is a solar panel that helps charge a 13,500mAh battery. A concealed USB connector and A/C outlet will feed your gadgets while minimizing unsightly wires, and rotatable branches let you customize the look. Muller&#8217;s looking for 400 presales [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.spongeworks.com/wp-content/uploads/2011/10/tree.jpg"><img class="alignnone size-full wp-image-1180" title="tree" src="http://news.spongeworks.com/wp-content/uploads/2011/10/tree.jpg" alt="" width="407" height="400" /></a></p>
<p>The Electree, by French designer Vivian Muller.</p>
<p>Shaped like a bonsai tree, each of its 27 leaves is a solar panel that helps charge a 13,500mAh battery. A concealed USB connector and A/C outlet will feed your gadgets while minimizing unsightly wires, and rotatable branches let you customize the look. Muller&#8217;s looking for 400 presales to make the Electree a reality: for early birds, the price is €269 (about $370).</p>
<p><strong>Found at:</strong> <a href="http://www.engadget.com/2011/09/19/the-electree-finally-a-bonsai-tree-that-uses-solar-power-to-ch/" target="_blank">engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.spongeworks.com/cool-gadgets/solar-bonsai-tree-the-electree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkling</title>
		<link>http://news.spongeworks.com/cool-gadgets/inkling/</link>
		<comments>http://news.spongeworks.com/cool-gadgets/inkling/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:06:16 +0000</pubDate>
		<dc:creator>Spongeworks Minion</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[digital sketch]]></category>
		<category><![CDATA[Inkling]]></category>

		<guid isPermaLink="false">http://news.spongeworks.com/?p=1157</guid>
		<description><![CDATA[The Inkling digital sketch pen captures a digital likeness of your work while you sketch with its ballpoint tip on any sketchbook or standard piece of paper. Designed for rough concepting and creative brainstorming, Inkling is ideal for the front end of the creative process. Later, refine your work on your computer using an Intuos4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.spongeworks.com/wp-content/uploads/2011/09/MDP-123_4.ashx_.jpg"><img class="alignnone size-full wp-image-1158" title="MDP-123_4.ashx" src="http://news.spongeworks.com/wp-content/uploads/2011/09/MDP-123_4.ashx_.jpg" alt="" width="450" height="450" /></a></p>
<p>The Inkling digital sketch pen captures a digital likeness of your work while you sketch with its ballpoint tip on any sketchbook or standard piece of paper. Designed for rough concepting and creative brainstorming, Inkling is ideal for the front end of the creative process. Later, refine your work on your computer using an Intuos4 tablet or Cintiq interactive pen display.</p>
<p>In addition to capturing your sketch, stroke by stroke, Inkling allows you to create layers in digital files while you sketch on paper. Digital files are transferred to your computer using the Inkling Sketch Manager software, and later, exported to applications such as Adobe® Photoshop® and Illustrator®. Files can also be opened with the included Inkling Sketch Manager software to edit, delete, add layers or change file formats.</p>
<p><strong>More at:</strong> <a href="http://www.wacom.com/en/Products/Inkling" target="_blank">wacom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.spongeworks.com/cool-gadgets/inkling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French “evOlverre” Glass Toasts To Every Occasion</title>
		<link>http://news.spongeworks.com/cool-gadgets/french-%e2%80%9cevolverre%e2%80%9d-glass-toasts-to-every-occasion/</link>
		<comments>http://news.spongeworks.com/cool-gadgets/french-%e2%80%9cevolverre%e2%80%9d-glass-toasts-to-every-occasion/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:37:49 +0000</pubDate>
		<dc:creator>Spongeworks Minion</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[evOlverre]]></category>
		<category><![CDATA[Glass]]></category>

		<guid isPermaLink="false">http://news.spongeworks.com/?p=1128</guid>
		<description><![CDATA[Raise your hand if you use you’ve used a fork as a knife and spatula? Odds are if you have, you’ve also used the same glass to drink water, cognac, wine and champagne from. Well, Sven Milcent and the Utopik Design Lab can’t help you with how you prepare and eat your food, but the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.spongeworks.com/wp-content/uploads/2011/08/creative-glasses-13-42.jpg"><img class="alignnone size-full wp-image-1135" title="creative-glasses-13-4" src="http://news.spongeworks.com/wp-content/uploads/2011/08/creative-glasses-13-42.jpg" alt="" width="450" height="307" /></a><br />
<a href="http://news.spongeworks.com/wp-content/uploads/2011/08/creative-glasses-13-1.jpg"><img class="alignnone size-full wp-image-1130" title="creative-glasses-13-1" src="http://news.spongeworks.com/wp-content/uploads/2011/08/creative-glasses-13-1.jpg" alt="" width="450" height="307" /></a><br />
<a href="http://news.spongeworks.com/wp-content/uploads/2011/08/creative-glasses-13-31.jpg"><img class="alignnone size-full wp-image-1137" title="creative-glasses-13-3" src="http://news.spongeworks.com/wp-content/uploads/2011/08/creative-glasses-13-31.jpg" alt="" width="450" height="307" /></a></p>
<p>Raise your hand if you use you’ve used a fork as a knife and spatula? Odds are if you have, you’ve also used the same glass to drink water, cognac, wine and champagne from. Well, Sven Milcent and the Utopik Design Lab can’t help you with how you prepare and eat your food, but the do want to make you’re drinking experience a little more sophisticated.</p>
<p>Their newest design “evOlverre” (French for “evolutionary glass”) is a modular glass system that transforms from a water glass…</p>
<p><strong>Found at: </strong><a href="http://toasts-tastes.com/?p=186" target="_blank">toasts-tastes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.spongeworks.com/cool-gadgets/french-%e2%80%9cevolverre%e2%80%9d-glass-toasts-to-every-occasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

