<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spongeworks News - Los Angeles Web &#38; Print Design &#187; Design</title>
	<atom:link href="http://news.spongeworks.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.spongeworks.com</link>
	<description>Spongeworks LLC - Good Clean Design - News Blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adobe Announces iPad focused Publishing Platform</title>
		<link>http://news.spongeworks.com/advertising/adobe-announces-ipad-focused-publishing-platform/</link>
		<comments>http://news.spongeworks.com/advertising/adobe-announces-ipad-focused-publishing-platform/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:19:52 +0000</pubDate>
		<dc:creator>Spongeworks Minion</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://news.spongeworks.com/?p=779</guid>
		<description><![CDATA[Wired magazines very popular iPad app was built using Adobe&#8217;s new publishing platform. Features include embedded video and slideshows, 360-degree interactive images, touch gesture support, and zooming modes. &#8220;Adobe&#8217;s work with WIRED has resulted in a digital magazine format that creates an immersive experience, allowing a publication&#8217;s unique content, look and feel and advertising to [...]]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="404" height="436" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=66775419001&#038;playerID=1813626064&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=66775419001&#038;playerID=1813626064&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="404" height="436" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>Wired magazines very popular iPad app was built using Adobe&#8217;s new publishing platform. Features include embedded video and slideshows, 360-degree interactive images, touch gesture support, and zooming modes.</p>
<blockquote><p>&#8220;Adobe&#8217;s work with WIRED has resulted in a digital magazine format that creates an immersive experience, allowing a publication&#8217;s unique content, look and feel and advertising to stand out in the digital realm,&#8221; said David Burkett, vice president and general manager, Creative Solutions at Adobe. &#8220;We aim to make our digital viewer software available to all publishers soon and plan to deliver versions that work across multiple hardware platforms. It&#8217;s safe to say that if you are already working in InDesign CS5, you&#8217;ll be well on your way to producing a beautiful digital version of your publication.&#8221;</p></blockquote>
<p>Found at: <a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/201006/060110AdobeDigitalViewer.html">http://www.adobe.com/aboutadobe/pressroom/pressreleases/201006/060110AdobeDigitalViewer.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.spongeworks.com/advertising/adobe-announces-ipad-focused-publishing-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever business card</title>
		<link>http://news.spongeworks.com/design/clever-business-card/</link>
		<comments>http://news.spongeworks.com/design/clever-business-card/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:41:05 +0000</pubDate>
		<dc:creator>Spongeworks Minion</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Business Card]]></category>

		<guid isPermaLink="false">http://news.spongeworks.com/?p=183</guid>
		<description><![CDATA[They’re for a Landscape gardening and maintenance company, Pople Landscapes and Shed Grounds Maintenance. The simple idea being when you read Pople you see a plant tag and when you flip it and read Shed you see… well, a shed. Found at: www.peterandpaul.co.uk/news]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.spongeworks.com/wp-content/uploads/2009/03/peter_and_paul_pople-shed-card.gif"><img class="alignnone size-full wp-image-184" title="peter_and_paul_pople-shed-card" src="http://news.spongeworks.com/wp-content/uploads/2009/03/peter_and_paul_pople-shed-card.gif" alt="peter_and_paul_pople-shed-card" width="405" height="304" /></a></p>
<p>They’re for a Landscape gardening and maintenance company, Pople Landscapes and Shed Grounds Maintenance. The simple idea being when you read Pople you see a plant tag and when you flip it and read Shed you see… well, a shed.</p>
<p><strong>Found at:</strong> <a href="http://www.peterandpaul.co.uk/news/" target="_blank">www.peterandpaul.co.uk/news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.spongeworks.com/design/clever-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pablo Matteoda &#8211; &#8220;Sharky&#8221; Tea Infuser</title>
		<link>http://news.spongeworks.com/design/pablo-matteoda-sharky-tea-infuser/</link>
		<comments>http://news.spongeworks.com/design/pablo-matteoda-sharky-tea-infuser/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:45:05 +0000</pubDate>
		<dc:creator>Spongeworks Minion</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Sharky]]></category>
		<category><![CDATA[Tea Infuser]]></category>

		<guid isPermaLink="false">http://news.spongeworks.com/?p=97</guid>
		<description><![CDATA[Pablo Matteoda is a product designer from Cordoba, Argentina who has been getting some press for very cool designed items. One of those items the &#8220;Sharky&#8221; tea infuser is shown above. Found at: www.surfstation.com More at: www.coroflot.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.spongeworks.com/wp-content/uploads/2009/02/sharky_tea_infuser.jpg"><img class="size-full wp-image-98 alignnone" title="sharky_tea_infuser" src="http://news.spongeworks.com/wp-content/uploads/2009/02/sharky_tea_infuser.jpg" alt="sharky_tea_infuser" width="429" height="500" /></a></p>
<p>Pablo Matteoda is a product designer from Cordoba, Argentina who has been getting some press for very cool designed items. One of those items the &#8220;Sharky&#8221; tea infuser is shown above.</p>
<p>Found at: <a href="http://www.surfstation.com" target="_blank">www.surfstation.com</a></p>
<p>More at: <a href="http://www.coroflot.com/public/individual_set.asp?individual_id=92218&amp;set_id=280050" target="_blank">www.coroflot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.spongeworks.com/design/pablo-matteoda-sharky-tea-infuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
